Ultrasound, also known as sonography, is a non-invasive medical imaging technique that uses high-frequency sound waves to create real-time images of the body's internal structures, aiding in the diagnosis and monitoring of various medical conditions.
Ultrasound, also known as sonography, is a medical imaging technique.
Here are the basic details for the Ultrasound Sonography.
Also Known As | Sonography |
Type | Diagnostic Imaging |
Purpose | Visualizing internal body structures |
Preparation | None for most scans |
Fasting | None for most scans |
Gender | All genders |
Age Group | All age groups |
Procedure Duration | 15-60 minutes |
Reporting Time | Typically same day or within 24 hours |
Cost | 500 - 2000 INR* |
Pregnancy Consideration | Common during pregnancy |
Risks and Safety | Non-invasive, generally safe |
Accessibility | Widely available in healthcare centers |
*Price range may vary as per location, facility, type, and procedure.
Here are common reasons for Ultrasound Sonography.
Here are the types of ultrasound procedures along with their primary use.
Ultrasound Type | Organ/System | Primary Use |
---|---|---|
Abdominal Ultrasonography | Abdomen | Evaluate abdominal organs |
Transvaginal Ultrasound | Pelvis | Detailed pelvic imaging |
Obstetric Ultrasonography | Pregnancy | Monitor fetal health |
3D Ultrasound | Various | Create 3D visualizations |
4D Ultrasound | Various | Create 4D visualizations |
Echocardiogram (Cardiac Ultrasound) | Heart | Assess cardiac function |
Transrectal Ultrasonography | Rectum/Prostate | Examine rectal area |
Pelvic Ultrasound | Pelvis | Assess reproductive system |
Endoscopic Ultrasound | Digestive tract | Visualize digestive system |
Carotid Ultrasound | Blood vessels | Evaluate carotid arteries |
Breast Ultrasound | Breasts | Detect breast abnormalities |
Renal Ultrasonography | Kidneys | Examine kidney function |
Nuchal Scan Ultrasound | Pregnancy | Screen for fetal issues |
Fetal Echocardiography | Fetus | Assess fetal heart health |
Transcranial Doppler | Brain | Examine brain blood flow |
Triplex (Color Flow) | Various | Visualize blood flow |
Here is the basic preparation before, during, and after Ultrasound (Sonography) for any patient.
Remember that specific instructions may vary depending on your individual case and the protocols of the healthcare facility. Always follow the guidance provided by your healthcare team for a successful and safe ultrasound examination.
Professional | Role |
---|---|
Sonographer | Performs the ultrasound, and captures images and data. |
Radiologist | Interprets ultrasound results, and provides a report. |
The procedure for Ultrasound Sonography typically follows these steps:
Here are some common elements you might find in an Ultrasound Sonography report:
Ultrasound Findings | Interpretation |
---|---|
Area Examined (e.g., Abdomen, Pelvis, Thyroid, etc.) | Normal or Abnormal |
Detailed Description of Abnormal Findings | Description of specific abnormalities or findings, if present |
Size and Dimensions | Measurements of any masses, cysts, or structures |
Echo Texture | Description of tissue characteristics (e.g., solid, cystic, hypoechoic, hyperechoic, etc.) |
Blood Flow | Assessment of blood flow using color Doppler, if relevant |
Impression | Summary of key findings or diagnostic impressions |
Recommendations | Follow-up tests, treatments, or further evaluation, if necessary |
Conclusion | Final remarks or clinical recommendations |
Please note that the format and content of ultrasound reports may vary between healthcare facilities and specific clinical scenarios, and they should always be interpreted by a qualified medical professional.
Here are potential causes of abnormal results in ultrasound sonography:
Abnormal Ultrasound Finding | Potential Causes |
---|---|
Breast lump or mass | Cysts, benign tumors, cancer |
Enlarged lymph nodes | Infection, inflammation, cancer |
Gallstones | Cholesterol buildup, bile duct blockage |
Abdominal fluid accumulation | Ascites (fluid in the abdomen), infection, cancer |
Fetal abnormalities | Birth defects, developmental issues |
Enlarged organs | Infection, inflammation, tumors |
Blood flow abnormalities | Vascular disease, blood clots, aneurysms |
Keep in mind that ultrasound results should always be interpreted by a qualified healthcare professional who can provide a proper diagnosis and recommend appropriate follow-up steps. Abnormal findings in ultrasound may require further testing or evaluation to determine the underlying cause.
The duration of an ultrasound sonography procedure can vary depending on the specific type of examination and the area of the body being imaged. Here's a general overview of the approximate time it takes for different types of ultrasound sonography procedures:
Ultrasound Sonography Procedure | Duration |
---|---|
Abdominal Ultrasound | 30 minutes to 1 hour |
Pelvic Ultrasound (Transabdominal) | 15-30 minutes |
Pelvic Ultrasound (Transvaginal) | 15-30 minutes |
Obstetric Ultrasound (Routine) | 15-30 minutes |
Obstetric Ultrasound (Doppler) | 30-45 minutes |
Renal Ultrasound | 15-30 minutes |
Thyroid Ultrasound | 15-30 minutes |
Breast Ultrasound | 15-30 minutes |
Cardiac Ultrasound (Echocardiography) | 30-60 minutes |
Vascular Ultrasound (e.g., Doppler) | 15-45 minutes |
- Please note that these are approximate times and can vary based on factors such as the complexity of the examination, the need for additional images or measurements, and the patient's specific condition.
- Additionally, some specialized ultrasound procedures, such as fetal echocardiography, may require more time for a detailed assessment.
- Always follow the guidance provided by your healthcare provider for your specific ultrasound sonography procedure.
Here are some limitations associated with Ultrasound Sonography.
Here are some risk factors associated with Ultrasound Sonography.
Myth | Reality |
---|---|
Harmful radiation | No ionizing radiation |
Unsafe during pregnancy | Safe for pregnancy |
Causes discomfort | Generally painless |
Limited to imaging fetus | Used for various areas |
Risky for fetuses | Widely used in prenatal |
Alters tissue structure | Non-invasive |
Operator error is risky | Operator skills vital |
Here are the estimated Ultrasound Sonography Price in India with different top cities:
City | Price Range (INR)* |
---|---|
Mumbai | 500 - 2000 |
New Delhi | 800 - 2000 |
Bangalore | 500 - 2000 |
Hyderabad | 800 - 2000 |
Kolkata | 500 - 2000 |
Pune | 800 - 2000 |
Lucknow | 500 - 2000 |
Noida | 800 - 2000 |
Surat | 800 - 2000 |
Gurugram | 500 - 2000 |
Patna | 500 - 2000 |
Chennai | 800 - 2000 |
Jaipur | 800 - 2000 |
Ahmedabad | 500 - 2000 |
*Prices are approximate and range may vary as per location, facility, type, and procedure.
Summary
Overall, Ultrasound Sonography is a safe and versatile medical imaging technique that uses sound waves, not radiation, to provide valuable insights into the human body. Also check Drlogy Test for detailed information about all medical tests for patients, doctors, scholers and medical students.
Reference
10M+
Patients
22000+
Doctors
20000+
Hospitals/Labs
Drlogy Testclose
Copyright © 2024 Drlogy. All rights reserved.