Result
Animal | Gestation Period |
---|---|
Sheep | 142 to 152 days (5 Months) |
Consult Your Doctors for Further Investigation
The Sheep Pregnancy calculator uses the following formula:
Lambing date = Mating date + 147 days
Here are Sheep Gestation Table Chart For Lambing Date
Date of Service |
Watch for Lambs |
Date of Service |
Watch for Lambs |
Date of Service |
Watch for Lambs |
Date of Service |
Watch for Lambs |
Date of Service |
Watch for Lambs |
Date of Service |
Watch for Lambs |
Date of Service |
Watch for Lambs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 1 | May 26 | Feb. 24 | Jul. 19 | Apr. 19 | Sep. 11 | Jun. 12 | Nov. 4 | Aug. 5 | Dec. 28 | Sep. 28 | Feb. 20 | Nov. 21 | Apr. 15 |
Jan. 2 | May 27 | Feb. 25 | Jul. 20 | Apr. 20 | Sep. 12 | Jun. 13 | Nov. 5 | Aug. 6 | Dec. 29 | Sep. 29 | Feb. 21 | Nov. 22 | Apr. 16 |
Jan. 3 | May 28 | Feb. 26 | Jul. 21 | Apr. 21 | Sep. 13 | Jun. 14 | Nov. 6 | Aug. 7 | Dec. 30 | Sep. 30 | Feb. 22 | Nov. 23 | Apr. 17 |
Jan. 4 | May 29 | Feb. 27 | Jul. 22 | Apr. 22 | Sep. 14 | Jun. 15 | Nov. 7 | Aug. 8 | Dec. 31 | Oct. 01 | Feb. 23 | Nov. 24 | Apr. 18 |
Jan. 5 | May 30 | Feb. 28 | Jul. 23 | Apr. 23 | Sep. 15 | Jun. 16 | Nov. 8 | Aug. 9 | Jan. 1 | Oct. 2 | Feb. 24 | Nov. 25 | Apr. 19 |
Jan. 6 | May 31 | Mar. 1 | Jul. 24 | Apr. 24 | Sep. 16 | Jun. 17 | Nov. 9 | Aug. 10 | Jan. 2 | Oct. 3 | Feb. 25 | Nov. 26 | Apr. 20 |
Jan. 7 | Jun. 1 | Mar. 2 | Jul. 25 | Apr. 25 | Sep. 17 | Jun. 18 | Nov. 10 | Aug. 11 | Jan. 3 | Oct. 4 | Feb. 26 | Nov. 27 | Apr. 21 |
Jan. 8 | Jun. 2 | Mar. 3 | Jul. 26 | Apr. 26 | Sep. 18 | Jun. 19 | Nov. 11 | Aug. 12 | Jan. 4 | Oct. 5 | Feb. 27 | Nov. 28 | Apr. 22 |
Jan. 9 | Jun. 3 | Mar. 4 | Jul. 27 | Apr. 27 | Sep. 19 | Jun. 20 | Nov. 12 | Aug. 13 | Jan. 5 | Oct. 6 | Feb. 28 | Nov. 29 | Apr. 23 |
Jan. 10 | Jun. 4 | Mar. 5 | Jul. 28 | Apr. 28 | Sep. 20 | Jun. 21 | Nov. 13 | Aug. 14 | Jan. 6 | Oct. 7 | Mar. 1 | Nov. 30 | Apr. 24 |
Jan. 11 | Jun. 5 | Mar. 6 | Jul. 29 | Apr. 29 | Sep. 21 | Jun. 22 | Nov. 14 | Aug. 15 | Jan. 7 | Oct. 8 | Mar. 2 | Dec. 1 | Apr. 25 |
Jan. 12 | Jun. 6 | Mar. 7 | Jul. 30 | Apr. 30 | Sep. 22 | Jun. 23 | Nov. 15 | Aug. 16 | Jan. 8 | Oct. 9 | Mar. 3 | Dec. 2 | Apr. 26 |
Jan. 13 | Jun. 7 | Mar. 8 | Jul. 31 | May 1 | Sep. 23 | Jun. 24 | Nov. 16 | Aug. 17 | Jan. 9 | Oct. 10 | Mar. 4 | Dec. 3 | Apr. 27 |
Jan. 14 | Jun. 8 | Mar. 9 | Aug. 1 | May. 2 | Sep. 24 | Jun. 25 | Nov. 17 | Aug. 18 | Jan. 10 | Oct. 11 | Mar. 5 | Dec. 4 | Apr. 28 |
Jan. 15 | Jun. 9 | Mar. 10 | Aug. 2 | May. 3 | Sep. 25 | Jun. 26 | Nov. 18 | Aug. 19 | Jan. 11 | Oct. 12 | Mar. 6 | Dec. 5 | Apr. 29 |
Jan. 16 | Jun. 10 | Mar. 11 | Aug. 3 | May. 4 | Sep. 26 | Jun. 27 | Nov. 19 | Aug. 20 | Jan. 12 | Oct. 13 | Mar. 7 | Dec. 6 | Apr. 30 |
Jan. 17 | Jun. 11 | Mar. 12 | Aug. 4 | May. 5 | Sep. 27 | Jun. 28 | Nov. 20 | Aug. 21 | Jan. 13 | Oct. 14 | Mar. 8 | Dec. 7 | May. 1 |
Jan. 18 | Jun. 12 | Mar. 13 | Aug. 5 | May. 6 | Sep. 28 | Jun. 29 | Nov. 21 | Aug. 22 | Jan. 14 | Oct. 15 | Mar. 9 | Dec. 8 | May. 2 |
Jan. 19 | Jun. 13 | Mar. 14 | Aug. 6 | May 7 | Sep. 29 | Jun. 30 | Nov. 22 | Aug. 23 | Jan. 15 | Oct. 16 | Mar. 10 | Dec. 9 | May. 3 |
Jan. 20 | Jun. 14 | Mar. 15 | Aug. 7 | May. 8 | Sep. 30 | Jul. 1 | Nov. 23 | Aug. 24 | Jan. 16 | Oct. 17 | Mar. 11 | Dec. 10 | May 4 |
Jan. 21 | Jun. 15 | Mar. 16 | Aug. 8 | May. 9 | Oct. 1 | Jul. 2 | Nov. 24 | Aug. 25 | Jan. 17 | Oct. 18 | Mar. 12 | Dec. 11 | May. 5 |
Jan. 22 | Jun. 16 | Mar. 17 | Aug. 9 | May. 10 | Oct. 2 | Jul. 3 | Nov. 25 | Aug. 26 | Jan. 18 | Oct. 19 | Mar. 13 | Dec. 12 | May. 6 |
Jan. 23 | Jun. 17 | Mar. 18 | Aug. 10 | May 11 | Oct. 3 | Jul. 4 | Nov. 26 | Aug. 27 | Jan. 19 | Oct. 20 | Mar. 14 | Dec. 13 | May 7 |
Jan. 24 | Jun. 18 | Mar. 19 | Aug. 11 | May 12 | Oct. 4 | Jul. 5 | Nov. 27 | Aug. 28 | Jan. 20 | Oct. 21 | Mar. 15 | Dec. 14 | May 8 |
Jan. 25 | Jun. 19 | Mar. 20 | Aug. 12 | May 13 | Oct. 5 | Jul. 6 | Nov. 28 | Aug. 29 | Jan. 21 | Oct. 22 | Mar. 16 | Dec. 15 | May 9 |
Jan. 26 | Jun. 20 | Mar. 21 | Aug. 13 | May 14 | Oct. 6 | Jul. 7 | Nov. 29 | Aug. 30 | Jan. 22 | Oct. 23 | Mar. 17 | Dec. 16 | May 10 |
Jan. 27 | Jun. 21 | Mar. 22 | Aug. 14 | May 15 | Oct. 7 | Jul. 8 | Nov. 30 | Aug. 31 | Jan. 23 | Oct. 24 | Mar. 18 | Dec. 17 | May. 11 |
Jan. 28 | Jun. 22 | Mar. 23 | Aug. 15 | May 16 | Oct. 8 | Jul. 9 | Dec. 1 | Sept. 1 | Jan. 24 | Oct. 25 | Mar. 19 | Dec. 18 | May. 12 |
Jan. 29 | Jun. 23 | Mar. 24 | Aug. 16 | May 17 | Oct. 9 | Jul. 10 | Dec. 2 | Sept. 2 | Jan. 25 | Oct. 26 | Mar. 20 | Dec. 19 | May. 13 |
Jan. 30 | Jun. 24 | Mar. 25 | Aug. 17 | May 18 | Oct. 10 | Jul. 11 | Dec. 3 | Sept. 3 | Jan. 26 | Oct. 27 | Mar. 21 | Dec. 20 | May. 14 |
Jan. 31 | Jun. 25 | Mar. 26 | Aug. 18 | May 19 | Oct. 11 | Jul. 12 | Dec. 4 | Sept. 4 | Jan. 27 | Oct. 28 | Mar. 22 | Dec. 21 | May. 15 |
Feb. 1 | Jun. 26 | Mar. 27 | Aug. 19 | May 20 | Oct. 12 | Jul. 13 | Dec. 5 | Sept. 5 | Jan. 28 | Oct. 29 | Mar. 23 | Dec. 22 | May. 16 |
Feb. 2 | Jun. 27 | Mar. 28 | Aug. 20 | May 21 | Oct. 13 | Jul. 14 | Dec. 6 | Sept. 6 | Jan. 29 | Oct. 30 | Mar. 24 | Dec. 23 | May. 17 |
Feb. 3 | Jun. 28 | Mar. 29 | Aug. 21 | May 22 | Oct. 14 | Jul. 15 | Dec. 7 | Sept. 7 | Jan. 30 | Oct. 31 | Mar. 25 | Dec. 24 | May. 18 |
Feb. 4 | Jun. 29 | Mar. 30 | Aug. 22 | May 23 | Oct. 15 | Jul. 16 | Dec. 8 | Sept. 8 | Jan. 31 | Nov. 1 | Mar. 26 | Dec. 25 | May. 19 |
Feb. 5 | Jun. 30 | Mar. 31 | Aug. 23 | May 24 | Oct. 16 | Jul. 17 | Dec. 9 | Sept. 9 | Feb. 1 | Nov. 2 | Mar. 27 | Dec. 26 | May. 20 |
Feb. 6 | Jul. 1 | Apr. 1 | Aug. 24 | May 25 | Oct. 17 | Jul. 18 | Dec. 10 | Sept. 10 | Feb. 2 | Nov. 3 | Mar. 28 | Dec. 27 | May. 21 |
Feb. 7 | Jul. 2 | Apr. 2 | Aug. 25 | May 26 | Oct. 18 | Jul. 19 | Dec. 11 | Sept. 11 | Feb. 3 | Nov. 4 | Mar. 29 | Dec. 28 | May. 22 |
Feb. 8 | Jul. 3 | Apr. 3 | Aug. 26 | May 27 | Oct. 19 | Jul. 20 | Dec. 12 | Sept. 12 | Feb. 4 | Nov. 5 | Mar. 30 | Dec. 29 | May. 23 |
Feb. 9 | Jul. 4 | Apr. 4 | Aug. 27 | May 28 | Oct. 20 | Jul. 21 | Dec. 13 | Sept. 13 | Feb. 5 | Nov. 6 | Mar. 31 | Dec. 30 | May. 24 |
Feb. 10 | Jul. 5 | Apr. 5 | Aug. 28 | May 29 | Oct. 21 | Jul. 22 | Dec. 14 | Sept. 14 | Feb. 6 | Nov. 7 | Apr. 1 | Dec. 31 | May. 25 |
Feb. 11 | Jul. 6 | Apr. 6 | Aug. 29 | May 30 | Oct. 22 | Jul. 23 | Dec. 15 | Sept. 15 | Feb. 7 | Nov. 8 | Apr. 2 | ||
Feb. 12 | Jul. 7 | Apr. 7 | Aug. 30 | May 31 | Oct. 23 | Jul. 24 | Dec. 16 | Sept. 16 | Feb. 8 | Nov. 9 | Apr. 3 | ||
Feb. 13 | Jul. 8 | Apr. 8 | Aug. 31 | Jun. 1 | Oct. 24 | Jul. 25 | Dec. 17 | Sept. 17 | Feb. 9 | Nov. 10 | Apr. 4 | ||
Feb. 14 | Jul. 9 | Apr. 9 | Sep. 1 | Jun. 2 | Oct. 25 | Jul. 26 | Dec. 18 | Sept. 18 | Feb. 10 | Nov. 11 | Apr. 5 | ||
Feb. 15 | Jul. 10 | Apr. 10 | Sep. 2 | Jun. 3 | Oct. 26 | Jul. 27 | Dec. 19 | Sept. 19 | Feb. 11 | Nov. 12 | Apr. 6 | ||
Feb. 16 | Jul. 11 | Apr. 11 | Sep. 3 | Jun. 4 | Oct. 27 | Jul. 28 | Dec. 20 | Sept. 20 | Feb. 12 | Nov. 13 | Apr. 7 | ||
Feb. 17 | Jul. 12 | Apr. 12 | Sep. 4 | Jun. 5 | Oct. 28 | Jul. 29 | Dec. 22 | Sept. 21 | Feb. 13 | Nov. 14 | Apr. 8 | ||
Feb. 18 | Jul. 13 | Apr. 13 | Sep. 5 | Jun. 6 | Oct. 29 | Jul. 30 | Dec. 23 | Sept. 22 | Feb. 14 | Nov. 15 | Apr. 9 | ||
Feb. 19 | Jul. 14 | Apr. 14 | Sep. 6 | Jun. 7 | Oct. 30 | Jul. 31 | Dec. 24 | Sept. 23 | Feb. 15 | Nov. 16 | Apr. 10 | ||
Feb. 20 | Jul. 15 | Apr. 15 | Sep. 7 | Jun. 8 | Oct. 31 | Aug. 1 | Dec. 25 | Sept. 24 | Feb. 16 | Nov. 17 | Apr. 11 | ||
Feb. 21 | Jul. 16 | Apr. 16 | Sep. 8 | Jun. 9 | Nov. 1 | Aug. 2 | Dec. 26 | Sept. 25 | Feb. 17 | Nov. 18 | Apr. 12 | ||
Feb. 22 | Jul. 17 | Apr. 17 | Sep. 9 | Jun. 10 | Nov. 2 | Aug. 3 | Dec. 27 | Sept. 26 | Feb. 18 | Nov. 19 | Apr. 13 | ||
Feb. 23 | Jul. 18 | Apr. 18 | Sep. 10 | Jun. 11 | Nov. 3 | Aug. 4 | Dec. 28 | Sept. 27 | Feb. 19 | Nov. 20 | Apr. 14 |
Summary
Overall Sheep Gestation Calculator or Sheep Pregnancy Due Date Calculator will give you the pregnancy date of your cattle. Check More Pet And Animal Related Calculators on Drlogy Calculator to get the exact solution for your questions.
Reference
10M+
Patients
22000+
Doctors
20000+
Hospitals/Labs
Copyright © 2024 Drlogy. All rights reserved.