Healthcare organization
Diabetes Test help to diagnose diabetes which is a chronic condition characterized by high blood sugar levels. It is caused by either insufficient insulin production or ineffective use of insulin by the body. Diabetes Diagnosis Test helps to outcomes of this chronic condition.
Here is a list of common diabetes test:
Test Name | Fasting Plasma Glucose (FPG) |
---|---|
Also Known As | Fasting Blood Sugar |
Purpose | Measure blood sugar after fasting |
Sample | Blood |
Preparation | Overnight fasting required |
Procedure | Blood draw |
Test Timing | Morning |
Test Price (INR) | 100-500 |
Result Value | Numeric value in mg/dL |
Normal Value | 70-99 mg/dL |
Accuracy | High accuracy |
Interpretation | Elevated levels may indicate diabetes |
Fasting Plasma Glucose (FPG) test measures blood sugar after fasting. It helps detect diabetes. Results of 70-99 mg/dL are considered normal.
Test Name | Oral Glucose Tolerance Test (OGTT) |
---|---|
Also Known As | Glucose Challenge Test |
Purpose | Assess how the body processes sugar |
Sample | Blood |
Preparation | Overnight fasting required |
Procedure | Blood draw before and after glucose consumption |
Test Timing | Morning |
Test Price (INR) | 500-1500 |
Result Value | Numeric value in mg/dL |
Normal Value | <140 mg/dL (2 hours after glucose) |
Accuracy | High accuracy |
Interpretation | High results suggest impaired glucose tolerance or diabetes |
A high-accuracy diabetes test, the Oral Glucose Tolerance Test (OGTT), evaluates how the body handles sugar. After overnight fasting, blood is drawn before and after consuming glucose. Elevated results may indicate impaired glucose tolerance or diabetes.
Test Name | Oral Glucose Tolerance Test (OGTT) |
---|---|
Also Known As | Glucose Challenge Test |
Purpose | Assess how the body processes sugar |
Sample | Blood |
Preparation | Overnight fasting required |
Procedure | Blood draw before and after glucose consumption |
Test Timing | Morning |
Test Price (INR) | 500-1500 |
Result Value | Numeric value in mg/dL |
Normal Value | <140 mg/dL (2 hours after glucose) |
Accuracy | High accuracy |
Interpretation | High results suggest impaired glucose tolerance or diabetes |
Assess your body's sugar processing with the Oral Glucose Tolerance Test (OGTT). This high-accuracy diabetes test measures blood glucose levels before and after glucose consumption, providing valuable insights into impaired glucose tolerance or diabetes.
Test Name | Glycated Hemoglobin (HbA1c) Test |
---|---|
Also Known As | A1C Test |
Purpose | Measure average blood sugar levels over the past 2-3 months |
Sample | Blood |
Preparation | No fasting required |
Procedure | Blood draw |
Test Timing | Anytime |
Test Price (INR) | 200-800 |
Result Value | Numeric value as a percentage |
Normal Value | <5.7% |
Accuracy | High accuracy |
Interpretation | Higher values indicate poor blood sugar control; useful for diagnosing and managing diabetes |
The Glycated Hemoglobin (HbA1c) Test measures average blood sugar levels over months, helping diagnose and manage diabetes effectively.
Test Name | Fructosamine Test |
---|---|
Also Known As | Serum Fructosamine Test |
Purpose | Assess average blood glucose levels over the past 2-3 weeks |
Sample | Blood |
Preparation | No specific preparation required |
Procedure | Blood draw |
Test Timing | Anytime |
Test Price (INR) | 300-800 |
Result Value | Numeric value in μmol/L |
Normal Value | 190-270 μmol/L |
Accuracy | High accuracy |
Interpretation | Higher levels indicate elevated average blood glucose over the past few weeks |
Fructosamine Test measures average blood glucose levels over the past 2-3 weeks using a blood sample. Elevated levels suggest increased average blood glucose during that period.
Test Name | C-peptide Test |
---|---|
Also Known As | C-peptide level measurement |
Purpose | Assess insulin production and pancreatic function |
Sample | Blood |
Preparation | Overnight fasting may be required |
Procedure | Blood draw |
Test Timing | Anytime |
Test Price (INR) | 500-1500 |
Result Value | Numeric value in ng/mL |
Normal Value | 0.5-2.0 ng/mL |
Accuracy | High accuracy |
Interpretation | Abnormal levels may indicate insulin deficiency or insulin resistance |
The C-peptide test measures the level of C-peptide in the blood, providing insights into insulin production and pancreatic function. This Diabetes Test requires overnight fasting, and the test is performed by drawing blood.
Test Name | Insulin Test |
---|---|
Also Known As | Insulin assay |
Purpose | Measure insulin levels in the blood |
Sample | Blood |
Preparation | Overnight fasting recommended |
Procedure | Blood draw for insulin measurement |
Test Timing | Anytime |
Test Price (INR) | 200-800 |
Result Value | Numeric value in µU/mL or pmol/L |
Normal Value | Varies depending on the test method |
Accuracy | High accuracy |
Interpretation | Abnormal levels may indicate insulin resistance or diabetes |
The Insulin Test measures blood insulin levels, helping detect insulin resistance or diabetes. This Diabetes Test requires overnight fasting and provides accurate results.
Test Name | Fasting Plasma Glucose (FPG) | C-peptide Test | Insulin Test |
---|---|---|---|
Also Known As | Fasting Blood Sugar | C-peptide level measurement | Insulin assay |
Purpose | Measure blood sugar after fasting | Assess pancreatic function and insulin production | Measure insulin levels |
Sample | Blood | Blood | Blood |
Preparation | Overnight fasting required | No specific preparation required | No specific preparation required |
Procedure | Blood draw | Blood draw | Blood draw |
Test Timing | Morning | Anytime | Anytime |
Test Price (INR) | 100-500 | 500-1500 | 200-800 |
Result Value | Numeric value in mg/dL | Numeric value in ng/mL | Numeric value in μIU/mL |
Normal Value | 70-99 mg/dL | Varies with the context | Varies with the context |
Accuracy | High accuracy | High accuracy | High accuracy |
Interpretation | Elevated levels may indicate diabetes | Assess insulin production and pancreatic function | Measure insulin levels for diagnostic purposes |
Fasting Plasma Glucose (FPG) measures blood sugar after fasting, while the C-peptide and Insulin tests assess pancreatic function and insulin levels. These Diabetes Test provide valuable insights for diabetes diagnosis and management.
Similar Diseases | Differentiating Factors |
---|---|
Type 1 Diabetes | Autoantibodies against pancreatic beta cells, insulin dependence |
Type 2 Diabetes | Insulin resistance, association with obesity |
Gestational Diabetes | Occurs during pregnancy, resolves after childbirth |
Prediabetes | Blood sugar below diabetes threshold, increased risk of future diabetes |
LADA (Latent Autoimmune Diabetes in Adults) | Slow onset autoimmune diabetes in adulthood, presence of autoantibodies |
MODY (Maturity-Onset Diabetes of the Young) | Genetic form of diabetes, diagnosed bef |
Diabetes differential diagnosis involves distinguishing between type 1 diabetes, type 2 diabetes, and other forms of diabetes such as gestational diabetes and monogenic diabetes based on clinical presentation, age of onset, antibody status, and genetic factors.
Here are three top specialists for diabetes.
Specialist | Description |
---|---|
Endocrinologist | Hormone specialist, manages diabetes and related complications |
Diabetologist | Specializes in the diagnosis and treatment of diabetes |
Internal Medicine Physician | Provides comprehensive care for diabetes and associated conditions |
Endocrinologist specializing in Diabetes and Metabolism. They are experts in managing hormonal disorders, including diabetes, and provide comprehensive care for patients with diabetes.
Here are 7 Interesting Facts About Diabetes Diagnosis
Conclusion
Diabetes Test is crucial for diagnosing and monitoring diabetes, with common tests like Fasting Plasma Glucose (FPG), C-Peptide Test, and Insulin Test. Regular Diabetes Test helps manage diabetes and reduce complications, making it essential to understand diabetes testing for effective management in diabetes diagnosis.
Reference
A normal blood sugar level depends on the type of test done. Generally, a fasting blood sugar level between 70 and 99 mg/dL, an HbA1C less than 5.7%, and a random blood sugar level between 70 and 125 mg/dL are considered normal.
Here are 10 warning signs of diabetes to look out for:
Fasting sugar may be high due to the dawn phenomenon, Somogyi effect, insulin resistance, diabetes, or other medical conditions. A healthcare provider should be consulted to determine the underlying cause and develop a plan to manage blood sugar levels.
10M+
Patients
22000+
Doctors
20000+
Hospitals/Labs
Copyright © 2024 Drlogy. All rights reserved.